Royal Enfield Classic 350 vs Bajaj Avenger 220 Cruise
Royal Enfield Classic 350Bajaj Avenger 220 Cruise
Royal Enfield Classic 350
₹2.26 Lakh
Bajaj Avenger 220 Cruise
₹1.35 Lakh
Specifications
| Specification | Classic 350 Emerald | Avenger 220 Cruise Standard |
|---|---|---|
| Engine Type | 349 cc, air-oil cooled | 220 cc, oil cooled |
| Displacement | 349 cc | 220 cc |
| Max Power | 20.2 bhp (better) | 18.8 bhp |
| Max Torque | 27 Nm (better) | 17.55 Nm |
| Cooling | Air-oil cooled | Oil cooled |
| Gearbox | 5-speed | — |
| Specification | Classic 350 Emerald | Avenger 220 Cruise Standard |
|---|---|---|
| Seat Height | 805 mm | 737 mm |
| Kerb Weight | 195 kg | 163 kg (better) |
| Ground Clearance | 170 mm (better) | 169 mm |
| Fuel Tank Capacity | 13 litres | 13 litres |
| Specification | Classic 350 Emerald | Avenger 220 Cruise Standard |
|---|---|---|
| Front Brake | Disc (300 mm) | Disc (280 mm) |
| Rear Brake | Disc (270 mm) / Drum (153 mm) | Drum (130 mm) |
| ABS | — | Single channel |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp |
|---|