Royal Enfield Bullet 650 vs Royal Enfield Shotgun 650
Royal Enfield Bullet 650Royal Enfield Shotgun 650
Royal Enfield Bullet 650
₹3.65 Lakh
Royal Enfield Shotgun 650
₹4.16 Lakh
Specifications
| Specification | Bullet 650 Battleship Blue | Shotgun 650 Stencil White |
|---|---|---|
| Engine Type | 648 cc | 648 cc, air-oil cooled |
| Displacement | 648 cc | 648 cc |
| Max Power | 46.4 bhp | 46.4 bhp |
| Max Torque | 52.3 Nm | 52.3 Nm |
| Cooling | — | Air-oil cooled |
| Gearbox | 6-speed | — |
| Specification | Bullet 650 Battleship Blue | Shotgun 650 Stencil White |
|---|---|---|
| Seat Height | 800 mm | — |
| Kerb Weight | 243 kg | 240 kg (better) |
| Ground Clearance | 154 mm | — |
| Fuel Tank Capacity | 14.8 litres (better) | 13.8 litres |
| Specification | Bullet 650 Battleship Blue | Shotgun 650 Stencil White |
|---|---|---|
| Front Brake | — | Disc (320 mm) |
| Rear Brake | — | Disc (300 mm) |
| ABS | Dual channel | Dual channel |
Highlighted values are better on paper for that specification.