Royal Enfield Bullet 350 vs TVS Ronin
Royal Enfield Bullet 350TVS Ronin
Royal Enfield Bullet 350
₹2.11 Lakh
TVS Ronin
₹1.64 Lakh
Specifications
| Specification | Bullet 350 Black Gold | Ronin Top |
|---|---|---|
| Engine Type | 349 cc, air-oil cooled | 225.9 cc, oil cooled |
| Displacement | 349 cc | 226 cc |
| Max Power | 20.2 bhp (better) | 20.1 bhp |
| Max Torque | 27 Nm (better) | 19.93 Nm |
| Cooling | Air-oil cooled | Oil cooled |
| Gearbox | — | 5-speed |
| Specification | Bullet 350 Black Gold | Ronin Top |
|---|---|---|
| Seat Height | — | 795 mm |
| Kerb Weight | — | 160 kg |
| Ground Clearance | — | 181 mm |
| Fuel Tank Capacity | 13 litres | 14 litres (better) |
| Specification | Bullet 350 Black Gold | Ronin Top |
|---|---|---|
| Front Brake | Disc (300 mm) | Disc (300 mm) |
| Rear Brake | Disc (270 mm) | Disc (240 mm) |
| ABS | — | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp | ||
|---|---|---|
| Riding Modes | ||
| Slipper Clutch |