Royal Enfield Bear 650 vs Yamaha MT-03
Royal Enfield Bear 650Yamaha MT-03
Royal Enfield Bear 650
₹4 Lakh
Yamaha MT-03
₹3.3 Lakh
Specifications
| Specification | Bear 650 Two Four Nine | MT-03 Standard |
|---|---|---|
| Engine Type | 648 cc | — |
| Displacement | 648 cc | — |
| Max Power | 46.8 bhp | — |
| Max Torque | 56.5 Nm | — |
| Gearbox | 6-speed | — |
| Specification | Bear 650 Two Four Nine | MT-03 Standard |
|---|---|---|
| Kerb Weight | 216 kg | — |
| Ground Clearance | 184 mm | — |
| Specification | Bear 650 Two Four Nine | MT-03 Standard |
|---|---|---|
| Front Brake | Disc (320 mm) | — |
| Rear Brake | Disc (270 mm) | — |
| ABS | Dual channel, switchable | — |
Highlighted values are better on paper for that specification.