Royal Enfield Bear 650 vs Royal Enfield Interceptor 650
Royal Enfield Bear 650Royal Enfield Interceptor 650
Royal Enfield Bear 650
₹4 Lakh
Royal Enfield Interceptor 650
₹3.69 Lakh
Specifications
| Specification | Bear 650 Two Four Nine | Interceptor 650 Mark 2 |
|---|---|---|
| Engine Type | 648 cc | 648 cc, air-oil cooled |
| Displacement | 648 cc | 648 cc |
| Max Power | 46.8 bhp | 46.8 bhp |
| Max Torque | 56.5 Nm (better) | 52.3 Nm |
| Cooling | — | Air-oil cooled |
| Gearbox | 6-speed | — |
| Specification | Bear 650 Two Four Nine | Interceptor 650 Mark 2 |
|---|---|---|
| Kerb Weight | 216 kg (better) | 218 kg |
| Ground Clearance | 184 mm | — |
| Fuel Tank Capacity | — | 13.7 litres |
| Specification | Bear 650 Two Four Nine | Interceptor 650 Mark 2 |
|---|---|---|
| Front Brake | Disc (320 mm) | Disc (320 mm) |
| Rear Brake | Disc (270 mm) | Disc (240 mm) |
| ABS | Dual channel, switchable | Dual channel |
Highlighted values are better on paper for that specification.