Royal Enfield Bear 650 vs KTM 390 Duke
Royal Enfield Bear 650KTM 390 Duke
Royal Enfield Bear 650
₹4 Lakh
KTM 390 Duke
₹2.85 Lakh
Specifications
| Specification | Bear 650 Two Four Nine | 390 Duke Standard |
|---|---|---|
| Engine Type | 648 cc | 349.32 cc, liquid cooled |
| Displacement | 648 cc | 349 cc |
| Max Power | 46.8 bhp (better) | 40.9 bhp |
| Max Torque | 56.5 Nm (better) | 33.5 Nm |
| Cooling | — | Liquid cooled |
| Gearbox | 6-speed | — |
| Specification | Bear 650 Two Four Nine | 390 Duke Standard |
|---|---|---|
| Seat Height | — | 800 mm |
| Kerb Weight | 216 kg | 168.3 kg (better) |
| Ground Clearance | 184 mm (better) | 183 mm |
| Fuel Tank Capacity | — | 15 litres |
| Specification | Bear 650 Two Four Nine | 390 Duke Standard |
|---|---|---|
| Front Brake | Disc (320 mm) | Disc (320 mm) |
| Rear Brake | Disc (270 mm) | Disc (240 mm) |
| ABS | Dual channel, switchable | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| USB Charging | ||
| LED Headlamp | ||
| Traction Control | ||
| Riding Modes |