Mahindra XUV 3XO EV vs Mahindra XUV400
Mahindra XUV 3XO EVMahindra XUV400
Mahindra XUV 3XO EV
₹14.96 Lakh
Mahindra XUV400
₹17.49 Lakh
Specifications
| Specification | XUV 3XO EV AX7L | XUV400 EL Pro 39.4 kWh |
|---|---|---|
| Engine Type | 39.4 kWh battery, electric motor | 39.4 kWh battery, electric motor |
| Max Power | 147.5 bhp | — |
| Max Torque | 310 Nm | 310 Nm |
| Transmission | Automatic | Automatic |
| Drive Type | FWD | FWD |
| Specification | XUV 3XO EV AX7L | XUV400 EL Pro 39.4 kWh |
|---|---|---|
| Length | 3,990 mm | — |
| Width | 1,821 mm | — |
| Height | 1,653 mm | — |
| Wheelbase | 2,600 mm | — |
| Ground Clearance | 190 mm | — |
| Boot Space | 364 litres | — |
| Specification | XUV 3XO EV AX7L | XUV400 EL Pro 39.4 kWh |
|---|---|---|
| Fuel Type | Electric | Electric |
| Claimed Mileage | 351 | 456 (better) |
| Seating Capacity | 5 seats | 5 seats |
Highlighted values are better on paper for that specification.