Mahindra XEV 9S vs Toyota Urban Cruiser Ebella
Mahindra XEV 9SToyota Urban Cruiser Ebella
Mahindra XEV 9S
₹30.15 Lakh
Toyota Urban Cruiser Ebella
₹23.6 Lakh
Specifications
| Specification | XEV 9S Three Above 79 kWh 6 Seater | Urban Cruiser Ebella E3 |
|---|---|---|
| Engine Type | 79 kWh battery, electric motor | 61 kWh LFP battery, front motor |
| Max Power | 281.6 bhp (better) | 171.7 bhp |
| Max Torque | 380 Nm (better) | 193 Nm |
| Transmission | Automatic | Automatic |
| Drive Type | RWD | FWD |
| Specification | XEV 9S Three Above 79 kWh 6 Seater | Urban Cruiser Ebella E3 |
|---|---|---|
| Length | 4,737 mm | 4,285 mm |
| Width | 1,900 mm | 1,800 mm |
| Height | 1,747 mm | 1,640 mm |
| Wheelbase | 2,762 mm (better) | 2,700 mm |
| Ground Clearance | 205 mm | — |
| Kerb Weight | — | 1,815 kg |
| Specification | XEV 9S Three Above 79 kWh 6 Seater | Urban Cruiser Ebella E3 |
|---|---|---|
| Fuel Type | Electric | Electric |
| Claimed Mileage | 679 | — |
| Seating Capacity | 6 seats | 5 seats |
| Specification | XEV 9S Three Above 79 kWh 6 Seater | Urban Cruiser Ebella E3 |
|---|---|---|
| Airbags | — | 7 |
| ADAS | — | Yes (Level 2) |
Highlighted values are better on paper for that specification.