Mahindra XEV 9S vs MG Motor Windsor EV
Mahindra XEV 9SMG Motor Windsor EV
Mahindra XEV 9S
₹30.15 Lakh
MG Motor Windsor EV
₹19.15 Lakh
Specifications
| Specification | XEV 9S Three Above 79 kWh 6 Seater | Windsor EV Essence Pro |
|---|---|---|
| Engine Type | 79 kWh battery, electric motor | 52.9 kWh battery, electric motor |
| Max Power | 281.6 bhp (better) | 134.1 bhp |
| Max Torque | 380 Nm (better) | 200 Nm |
| Transmission | Automatic | Automatic |
| Drive Type | RWD | FWD |
| Specification | XEV 9S Three Above 79 kWh 6 Seater | Windsor EV Essence Pro |
|---|---|---|
| Length | 4,737 mm | 4,295 mm |
| Width | 1,900 mm | 1,850 mm |
| Height | 1,747 mm | 1,677 mm |
| Wheelbase | 2,762 mm (better) | 2,700 mm |
| Ground Clearance | 205 mm | — |
| Specification | XEV 9S Three Above 79 kWh 6 Seater | Windsor EV Essence Pro |
|---|---|---|
| Fuel Type | Electric | Electric |
| Claimed Mileage | 679 (better) | 449 |
| Seating Capacity | 6 seats | 5 seats |
Highlighted values are better on paper for that specification.