Mahindra XEV 9e vs Mahindra XEV 9S
Mahindra XEV 9eMahindra XEV 9S
Mahindra XEV 9e
₹30.5 Lakh
Mahindra XEV 9S
₹30.15 Lakh
Specifications
| Specification | XEV 9e Three 79 kWh | XEV 9S Three Above 79 kWh 6 Seater |
|---|---|---|
| Engine Type | 79 kWh battery, electric motor | 79 kWh battery, electric motor |
| Max Power | 281.6 bhp | 281.6 bhp |
| Max Torque | 380 Nm | 380 Nm |
| Transmission | Automatic | Automatic |
| Drive Type | RWD | RWD |
| Specification | XEV 9e Three 79 kWh | XEV 9S Three Above 79 kWh 6 Seater |
|---|---|---|
| Length | 4,789 mm | 4,737 mm |
| Width | 1,907 mm | 1,900 mm |
| Height | 1,694 mm | 1,747 mm |
| Wheelbase | 2,775 mm (better) | 2,762 mm |
| Ground Clearance | 207 mm (better) | 205 mm |
| Boot Space | 663 litres | — |
| Specification | XEV 9e Three 79 kWh | XEV 9S Three Above 79 kWh 6 Seater |
|---|---|---|
| Fuel Type | Electric | Electric |
| Claimed Mileage | 656 | 679 (better) |
| Seating Capacity | 5 seats | 6 seats |
Highlighted values are better on paper for that specification.