Mahindra Thar Roxx vs Toyota Urban Cruiser Hyryder
Mahindra Thar RoxxToyota Urban Cruiser Hyryder
Mahindra Thar Roxx
₹23.53 Lakh
Toyota Urban Cruiser Hyryder
₹19.99 Lakh
Specifications
| Specification | Thar Roxx AX7L Diesel AT 4WD | Urban Cruiser Hyryder V e-Drive Hybrid |
|---|---|---|
| Engine Type | 2.2L mHawk Diesel | 1.5L TNGA Strong Hybrid Petrol |
| Displacement | 2,184 cc | — |
| Max Power | 172.5 bhp (better) | 114 bhp |
| Max Torque | 400 Nm (better) | 122 Nm |
| Transmission | Automatic | CVT |
| Drive Type | 4WD | FWD |
| Specification | Thar Roxx AX7L Diesel AT 4WD | Urban Cruiser Hyryder V e-Drive Hybrid |
|---|---|---|
| Length | 4,428 mm | 4,365 mm |
| Width | 1,870 mm | 1,795 mm |
| Height | 1,923 mm | 1,645 mm |
| Wheelbase | 2,850 mm (better) | 2,600 mm |
| Specification | Thar Roxx AX7L Diesel AT 4WD | Urban Cruiser Hyryder V e-Drive Hybrid |
|---|---|---|
| Fuel Type | Diesel | Hybrid |
| Fuel Tank Capacity | 57 litres (better) | 45 litres |
| Claimed Mileage | — | 27.97 |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Thar Roxx AX7L Diesel AT 4WD | Urban Cruiser Hyryder V e-Drive Hybrid |
|---|---|---|
| Airbags | — | 6 |
Highlighted values are better on paper for that specification.