KTM 250 Adventure vs KTM 390 Adventure X
KTM 250 AdventureKTM 390 Adventure X
KTM 250 Adventure
₹2.53 Lakh
KTM 390 Adventure X
₹3.51 Lakh
Specifications
| Specification | 250 Adventure Standard | 390 Adventure X Standard |
|---|---|---|
| Engine Type | 249.07 cc, liquid cooled | 398.63 cc |
| Displacement | 249 cc | 399 cc |
| Max Power | 30.6 bhp | 45.4 bhp (better) |
| Max Torque | 25 Nm | 39 Nm (better) |
| Cooling | Liquid cooled | — |
| Specification | 250 Adventure Standard | 390 Adventure X Standard |
|---|---|---|
| Seat Height | 825 mm | 825 mm |
| Kerb Weight | 176 kg (better) | 181 kg |
| Ground Clearance | 228 mm | 228 mm |
| Fuel Tank Capacity | 14.5 litres | 14.5 litres |
| Specification | 250 Adventure Standard | 390 Adventure X Standard |
|---|---|---|
| Front Brake | Disc (320 mm) | Disc (320 mm) |
| Rear Brake | Disc (240 mm) | Disc (240 mm) |
| ABS | Dual channel | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| USB Charging | ||
| LED Headlamp | ||
| Traction Control | ||
| Slipper Clutch |