Kia Seltos vs Honda Elevate
Kia SeltosHonda Elevate
Kia Seltos
₹21.82 Lakh
Honda Elevate
₹18.4 Lakh
Specifications
| Specification | Seltos GTX (O) Diesel AT | Elevate ZX+ Black Petrol CVT |
|---|---|---|
| Engine Type | 1.5L CRDi VGT Diesel | 1.5L i-VTEC DOHC Petrol |
| Displacement | 1,493 cc | 1,498 cc |
| Max Power | 114 bhp | 119.4 bhp (better) |
| Max Torque | 250 Nm (better) | 145 Nm |
| Transmission | Automatic | CVT |
| Drive Type | FWD | FWD |
| Specification | Seltos GTX (O) Diesel AT | Elevate ZX+ Black Petrol CVT |
|---|---|---|
| Length | 4,460 mm | 4,312 mm |
| Width | 1,830 mm | 1,790 mm |
| Height | 1,635 mm | 1,650 mm |
| Wheelbase | 2,690 mm (better) | 2,650 mm |
| Ground Clearance | — | 220 mm |
| Boot Space | 447 litres | 458 litres (better) |
| Specification | Seltos GTX (O) Diesel AT | Elevate ZX+ Black Petrol CVT |
|---|---|---|
| Fuel Type | Diesel | Petrol |
| Fuel Tank Capacity | 47 litres (better) | 40 litres |
| Claimed Mileage | — | 16.92 |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Seltos GTX (O) Diesel AT | Elevate ZX+ Black Petrol CVT |
|---|---|---|
| Airbags | — | 6 |
| ABS with EBD | — | Yes |
| Electronic Stability Control | — | Yes |
| ISOFIX Mounts | — | Yes |
| ADAS | — | Yes (Honda SENSING) |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| 360° Camera | ||
| Hill Hold Assist |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Powered Driver Seat | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels | ||
| Sunroof |
Entertainment & Connectivity
| Touchscreen Size | 10.25 inch | |
|---|---|---|
| Wireless Android Auto / Apple CarPlay | ||
| Connected Car Tech | ||
| Speakers | 8 |
ADAS
| Adaptive Cruise Control | ||
|---|---|---|
| Lane Keep Assist | ||
| Autonomous Emergency Braking |