Kia EV6 vs Volkswagen Tiguan R-Line
Kia EV6Volkswagen Tiguan R-Line
Kia EV6
₹65.98 Lakh
Volkswagen
Volkswagen Tiguan R-Line
₹47.11 Lakh
Specifications
| Specification | EV6 GT-Line AWD | Tiguan R-Line R-Line Petrol DSG |
|---|---|---|
| Engine Type | 84 kWh battery, electric motor | 2.0 TSI EVO Turbo Petrol |
| Displacement | — | 1,984 cc |
| Max Power | 320.6 bhp (better) | 201.2 bhp |
| Max Torque | 605 Nm (better) | 320 Nm |
| Transmission | Automatic | DCT |
| Drive Type | AWD | AWD |
| Specification | EV6 GT-Line AWD | Tiguan R-Line R-Line Petrol DSG |
|---|---|---|
| Length | 4,695 mm | 4,539 mm |
| Width | 1,890 mm | 1,859 mm |
| Height | 1,570 mm | 1,656 mm |
| Wheelbase | 2,900 mm (better) | 2,680 mm |
| Ground Clearance | — | 176 mm |
| Boot Space | — | 652 litres |
| Kerb Weight | — | 1,758 kg |
| Specification | EV6 GT-Line AWD | Tiguan R-Line R-Line Petrol DSG |
|---|---|---|
| Fuel Type | Electric | Petrol |
| Claimed Mileage | 663 (better) | 12.58 |
| Seating Capacity | 5 seats | 5 seats |
| Specification | EV6 GT-Line AWD | Tiguan R-Line R-Line Petrol DSG |
|---|---|---|
| Airbags | — | 9 |
| ABS with EBD | — | Yes |
Highlighted values are better on paper for that specification.