Kia Carens vs Toyota Rumion
Kia CarensToyota Rumion
Kia Carens
₹12.98 Lakh
Toyota Rumion
₹14.21 Lakh
Specifications
| Specification | Carens Premium (O) Diesel MT | Rumion V AT Neo Drive |
|---|---|---|
| Engine Type | 1.5L CRDi VGT Diesel | 1.5L K-Series Neo Drive Petrol |
| Displacement | 1,493 cc | 1,462 cc |
| Max Power | 114 bhp (better) | 101.6 bhp |
| Max Torque | 250 Nm (better) | 139 Nm |
| Transmission | Manual | Automatic |
| Drive Type | FWD | FWD |
| Specification | Carens Premium (O) Diesel MT | Rumion V AT Neo Drive |
|---|---|---|
| Length | 4,540 mm | 4,460 mm |
| Width | 1,800 mm | 1,735 mm |
| Height | 1,708 mm | 1,690 mm |
| Wheelbase | 2,780 mm (better) | 2,740 mm |
| Specification | Carens Premium (O) Diesel MT | Rumion V AT Neo Drive |
|---|---|---|
| Fuel Type | Diesel | Petrol |
| Fuel Tank Capacity | 45 litres | 45 litres |
| Claimed Mileage | — | 20.11 |
| Seating Capacity | 7 seats | 7 seats |
| Specification | Carens Premium (O) Diesel MT | Rumion V AT Neo Drive |
|---|---|---|
| Airbags | — | 6 |
Highlighted values are better on paper for that specification.