Hyundai Verna vs Honda City
Hyundai VernaHonda City
Hyundai Verna
₹18.46 Lakh
Honda City
₹21.36 Lakh
Specifications
| Specification | Verna HX 10 Dual Tone Turbo Petrol DCT | City ZX+ e:HEV CVT |
|---|---|---|
| Engine Type | 1.5L Turbo GDi Petrol | 1.5L i-VTEC e:HEV Strong Hybrid Petrol |
| Displacement | 1,482 cc | 1,498 cc |
| Max Power | 157.6 bhp (better) | 124.7 bhp |
| Max Torque | 253 Nm (better) | 131 Nm |
| Transmission | DCT | CVT |
| Drive Type | FWD | FWD |
| Specification | Verna HX 10 Dual Tone Turbo Petrol DCT | City ZX+ e:HEV CVT |
|---|---|---|
| Length | 4,565 mm | 4,594 mm |
| Width | 1,765 mm | 1,748 mm |
| Height | 1,475 mm | 1,489 mm |
| Wheelbase | 2,670 mm (better) | 2,600 mm |
| Boot Space | — | 506 litres |
| Specification | Verna HX 10 Dual Tone Turbo Petrol DCT | City ZX+ e:HEV CVT |
|---|---|---|
| Fuel Type | Petrol | Hybrid |
| Fuel Tank Capacity | 45 litres (better) | 40 litres |
| Claimed Mileage | — | 27.26 |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Verna HX 10 Dual Tone Turbo Petrol DCT | City ZX+ e:HEV CVT |
|---|---|---|
| Airbags | — | 6 |
| ABS with EBD | — | Yes |
| Electronic Stability Control | — | Yes |
| ISOFIX Mounts | — | Yes |
| ADAS | — | Yes (Honda SENSING) |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| 360° Camera | ||
| Hill Hold Assist | ||
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Ventilated Front Seats | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels | ||
| Sunroof |
Entertainment & Connectivity
| Touchscreen Size | 10.1 inch | |
|---|---|---|
| Wireless Android Auto / Apple CarPlay | ||
| Connected Car Tech | ||
| Speakers | 8 |
ADAS
| Adaptive Cruise Control | ||
|---|---|---|
| Lane Keep Assist | ||
| Autonomous Emergency Braking |