Hyundai IONIQ 5 vs Volkswagen Tiguan R-Line
Hyundai IONIQ 5Volkswagen Tiguan R-Line
Hyundai IONIQ 5
₹55.71 Lakh
Volkswagen
Volkswagen Tiguan R-Line
₹47.11 Lakh
Specifications
| Specification | IONIQ 5 RWD | Tiguan R-Line R-Line Petrol DSG |
|---|---|---|
| Engine Type | 84 kWh battery, electric motor | 2.0 TSI EVO Turbo Petrol |
| Displacement | — | 1,984 cc |
| Max Power | 225.3 bhp (better) | 201.2 bhp |
| Max Torque | — | 320 Nm |
| Transmission | Automatic | DCT |
| Drive Type | RWD | AWD |
| Specification | IONIQ 5 RWD | Tiguan R-Line R-Line Petrol DSG |
|---|---|---|
| Length | 4,655 mm | 4,539 mm |
| Width | 1,890 mm | 1,859 mm |
| Height | 1,625 mm | 1,656 mm |
| Wheelbase | 3,000 mm (better) | 2,680 mm |
| Ground Clearance | — | 176 mm |
| Boot Space | — | 652 litres |
| Kerb Weight | — | 1,758 kg |
| Specification | IONIQ 5 RWD | Tiguan R-Line R-Line Petrol DSG |
|---|---|---|
| Fuel Type | Electric | Petrol |
| Claimed Mileage | 690 (better) | 12.58 |
| Seating Capacity | 5 seats | 5 seats |
| Specification | IONIQ 5 RWD | Tiguan R-Line R-Line Petrol DSG |
|---|---|---|
| Airbags | — | 9 |
| ABS with EBD | — | Yes |
Highlighted values are better on paper for that specification.