Hyundai IONIQ 5 vs Toyota Fortuner Legender
Hyundai IONIQ 5Toyota Fortuner Legender
Hyundai IONIQ 5
₹55.71 Lakh
Toyota Fortuner Legender
₹48.29 Lakh
Specifications
| Specification | IONIQ 5 RWD | Fortuner Legender 4x4 Diesel AT |
|---|---|---|
| Engine Type | 84 kWh battery, electric motor | 2.8L GD Diesel |
| Displacement | — | 2,755 cc |
| Max Power | 225.3 bhp (better) | 201.2 bhp |
| Max Torque | — | 500 Nm |
| Transmission | Automatic | Automatic |
| Drive Type | RWD | 4WD |
| Specification | IONIQ 5 RWD | Fortuner Legender 4x4 Diesel AT |
|---|---|---|
| Length | 4,655 mm | 4,795 mm |
| Width | 1,890 mm | 1,855 mm |
| Height | 1,625 mm | 1,835 mm |
| Wheelbase | 3,000 mm (better) | 2,745 mm |
| Specification | IONIQ 5 RWD | Fortuner Legender 4x4 Diesel AT |
|---|---|---|
| Fuel Type | Electric | Diesel |
| Fuel Tank Capacity | — | 80 litres |
| Claimed Mileage | 690 | — |
| Seating Capacity | 5 seats | 7 seats |
| Specification | IONIQ 5 RWD | Fortuner Legender 4x4 Diesel AT |
|---|---|---|
| Airbags | — | 7 |
Highlighted values are better on paper for that specification.