Hyundai IONIQ 5 vs Kia EV6
Hyundai IONIQ 5Kia EV6
Hyundai IONIQ 5
₹55.71 Lakh
Kia EV6
₹65.98 Lakh
Specifications
| Specification | IONIQ 5 RWD | EV6 GT-Line AWD |
|---|---|---|
| Engine Type | 84 kWh battery, electric motor | 84 kWh battery, electric motor |
| Max Power | 225.3 bhp | 320.6 bhp (better) |
| Max Torque | — | 605 Nm |
| Transmission | Automatic | Automatic |
| Drive Type | RWD | AWD |
| Specification | IONIQ 5 RWD | EV6 GT-Line AWD |
|---|---|---|
| Length | 4,655 mm | 4,695 mm |
| Width | 1,890 mm | 1,890 mm |
| Height | 1,625 mm | 1,570 mm |
| Wheelbase | 3,000 mm (better) | 2,900 mm |
| Specification | IONIQ 5 RWD | EV6 GT-Line AWD |
|---|---|---|
| Fuel Type | Electric | Electric |
| Claimed Mileage | 690 (better) | 663 |
| Seating Capacity | 5 seats | 5 seats |
Highlighted values are better on paper for that specification.