Hyundai Grand i10 Nios vs Renault Kwid
Hyundai Grand i10 NiosRenault Kwid
Hyundai Grand i10 Nios
₹8.09 Lakh
Renault
Renault Kwid
₹5.61 Lakh
Specifications
| Specification | Grand i10 Nios Asta Petrol AMT | Kwid Climber Petrol AMT |
|---|---|---|
| Engine Type | 1.2L Kappa Petrol | 1.0 Petrol |
| Displacement | 1,197 cc | 999 cc |
| Cylinders | — | 3 |
| Max Power | 81.8 bhp (better) | 68.1 bhp |
| Max Torque | 113.8 Nm (better) | 92.5 Nm |
| Transmission | AMT | AMT |
| Drive Type | FWD | FWD |
| Specification | Grand i10 Nios Asta Petrol AMT | Kwid Climber Petrol AMT |
|---|---|---|
| Length | 3,815 mm | 3,731 mm |
| Width | 1,680 mm | 1,579 mm |
| Height | 1,520 mm | 1,474 mm |
| Wheelbase | 2,450 mm (better) | 2,422 mm |
| Ground Clearance | — | 184 mm |
| Specification | Grand i10 Nios Asta Petrol AMT | Kwid Climber Petrol AMT |
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Fuel Tank Capacity | 37 litres (better) | 28 litres |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Grand i10 Nios Asta Petrol AMT | Kwid Climber Petrol AMT |
|---|---|---|
| ABS with EBD | — | Yes |
Highlighted values are better on paper for that specification.