Hyundai Aura vs Honda Amaze
Hyundai AuraHonda Amaze
Hyundai Aura
₹8.67 Lakh
Honda Amaze
₹10 Lakh
Specifications
| Specification | Aura SX CNG MT | Amaze ZX Petrol CVT |
|---|---|---|
| Engine Type | 1.2L Kappa Petrol + CNG | 1.2L i-VTEC Petrol |
| Displacement | 1,197 cc | 1,199 cc |
| Max Power | 67.7 bhp | 88.5 bhp (better) |
| Max Torque | 95.2 Nm | 110 Nm (better) |
| Transmission | Manual | CVT |
| Drive Type | FWD | FWD |
| Specification | Aura SX CNG MT | Amaze ZX Petrol CVT |
|---|---|---|
| Length | 3,995 mm | 3,995 mm |
| Width | 1,680 mm | 1,733 mm |
| Height | 1,520 mm | 1,500 mm |
| Wheelbase | 2,450 mm | 2,470 mm (better) |
| Boot Space | — | 416 litres |
| Specification | Aura SX CNG MT | Amaze ZX Petrol CVT |
|---|---|---|
| Fuel Type | CNG | Petrol |
| Fuel Tank Capacity | — | 35 litres |
| Claimed Mileage | — | 19.46 |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Aura SX CNG MT | Amaze ZX Petrol CVT |
|---|---|---|
| Airbags | — | 6 |
| ABS with EBD | — | Yes |
| Electronic Stability Control | — | Yes |
| ISOFIX Mounts | — | Yes |
| ADAS | — | Yes (Honda SENSING) |
| Crash Test Rating | — | 5 Star (Bharat NCAP) |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| Hill Hold Assist |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels |
Entertainment & Connectivity
| Touchscreen Size | 8 inch | |
|---|---|---|
| Wireless Android Auto / Apple CarPlay | ||
| Connected Car Tech | ||
| Speakers | 6 |
ADAS
| Adaptive Cruise Control | ||
|---|---|---|
| Lane Keep Assist | ||
| Autonomous Emergency Braking |