Honda Unicorn vs Hero Splendor+ XTEC
Honda UnicornHero Splendor+ XTEC
Honda Unicorn
₹1.15 Lakh
Hero Splendor+ XTEC
₹85,461
Specifications
| Specification | Unicorn Standard | Splendor+ XTEC Disc |
|---|---|---|
| Engine Type | 162.71 cc | 97.2 cc, air cooled |
| Displacement | 163 cc | 97 cc |
| Max Power | 13 bhp (better) | 7.9 bhp |
| Max Torque | 14.8 Nm (better) | 8.05 Nm |
| Cooling | — | Air cooled |
| Gearbox | 5-speed | 4-speed |
| Specification | Unicorn Standard | Splendor+ XTEC Disc |
|---|---|---|
| Seat Height | 798 mm | 785 mm |
| Kerb Weight | 139 kg | 112 kg (better) |
| Ground Clearance | 187 mm (better) | 165 mm |
| Fuel Tank Capacity | 13 litres (better) | 9.8 litres |
| Specification | Unicorn Standard | Splendor+ XTEC Disc |
|---|---|---|
| Front Brake | Disc (240 mm) | Disc (240 mm) |
| Rear Brake | Drum (130 mm) | Drum (130 mm) |
| Specification | Unicorn Standard | Splendor+ XTEC Disc |
|---|---|---|
| Claimed Mileage | — | 70 |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp |
|---|