Honda SP160 vs Hero Splendor+ XTEC
Honda SP160Hero Splendor+ XTEC
Honda SP160
₹1.23 Lakh
Hero Splendor+ XTEC
₹85,461
Specifications
| Specification | SP160 Double Disc | Splendor+ XTEC Disc |
|---|---|---|
| Engine Type | 162.71 cc | 97.2 cc, air cooled |
| Displacement | 163 cc | 97 cc |
| Max Power | 13 bhp (better) | 7.9 bhp |
| Max Torque | 14.8 Nm (better) | 8.05 Nm |
| Cooling | — | Air cooled |
| Gearbox | 5-speed | 4-speed |
| Specification | SP160 Double Disc | Splendor+ XTEC Disc |
|---|---|---|
| Seat Height | 796 mm | 785 mm |
| Kerb Weight | 140 kg | 112 kg (better) |
| Ground Clearance | 177 mm (better) | 165 mm |
| Fuel Tank Capacity | 12 litres (better) | 9.8 litres |
| Specification | SP160 Double Disc | Splendor+ XTEC Disc |
|---|---|---|
| Front Brake | Disc (276 mm) | Disc (240 mm) |
| Rear Brake | Disc (220 mm) | Drum (130 mm) |
| Specification | SP160 Double Disc | Splendor+ XTEC Disc |
|---|---|---|
| Claimed Mileage | — | 70 |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp |
|---|