Honda SP125 vs TVS StaR City+
Honda SP125TVS StaR City+
Honda SP125
₹97,335
TVS StaR City+
₹75,200
Specifications
| Specification | SP125 Disc | StaR City+ Disc |
|---|---|---|
| Engine Type | 123.94 cc | 109.7 cc |
| Displacement | 124 cc | 110 cc |
| Max Power | 10.7 bhp (better) | 8.08 bhp |
| Max Torque | 10.9 Nm (better) | 8.7 Nm |
| Gearbox | 5-speed | 4-speed |
| Specification | SP125 Disc | StaR City+ Disc |
|---|---|---|
| Seat Height | 790 mm | — |
| Kerb Weight | 117 kg | 116 kg (better) |
| Ground Clearance | 160 mm | 172 mm (better) |
| Fuel Tank Capacity | 11 litres (better) | 10 litres |
| Specification | SP125 Disc | StaR City+ Disc |
|---|---|---|
| Front Brake | Disc (240 mm) | Disc (240 mm) |
| Rear Brake | Drum (130 mm) | Drum (110 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| USB Charging | ||
| LED Headlamp |