Honda SP125 vs Honda SP160
Honda SP125Honda SP160
Honda SP125
₹97,335
Honda SP160
₹1.23 Lakh
Specifications
| Specification | SP125 Disc | SP160 Double Disc |
|---|---|---|
| Engine Type | 123.94 cc | 162.71 cc |
| Displacement | 124 cc | 163 cc |
| Max Power | 10.7 bhp | 13 bhp (better) |
| Max Torque | 10.9 Nm | 14.8 Nm (better) |
| Gearbox | 5-speed | 5-speed |
| Specification | SP125 Disc | SP160 Double Disc |
|---|---|---|
| Seat Height | 790 mm | 796 mm |
| Kerb Weight | 117 kg (better) | 140 kg |
| Ground Clearance | 160 mm | 177 mm (better) |
| Fuel Tank Capacity | 11 litres | 12 litres (better) |
| Specification | SP125 Disc | SP160 Double Disc |
|---|---|---|
| Front Brake | Disc (240 mm) | Disc (276 mm) |
| Rear Brake | Drum (130 mm) | Disc (220 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| LED Headlamp |