Honda SP125 vs Hero Super Splendor XTEC
Honda SP125Hero Super Splendor XTEC
Honda SP125
₹97,335
Hero Super Splendor XTEC
₹89,044
Specifications
| Specification | SP125 Disc | Super Splendor XTEC Disc |
|---|---|---|
| Engine Type | 123.94 cc | 124.7 cc, air cooled |
| Displacement | 124 cc | 125 cc |
| Max Power | 10.7 bhp | 10.7 bhp |
| Max Torque | 10.9 Nm (better) | 10.6 Nm |
| Cooling | — | Air cooled |
| Gearbox | 5-speed | 5-speed |
| Specification | SP125 Disc | Super Splendor XTEC Disc |
|---|---|---|
| Seat Height | 790 mm | 793 mm |
| Kerb Weight | 117 kg | — |
| Ground Clearance | 160 mm | — |
| Fuel Tank Capacity | 11 litres | — |
| Specification | SP125 Disc | Super Splendor XTEC Disc |
|---|---|---|
| Front Brake | Disc (240 mm) | Disc (240 mm) |
| Rear Brake | Drum (130 mm) | Drum (130 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| LED Headlamp |