Honda SP125 vs Hero Passion+
Honda SP125Hero Passion+
Honda SP125
₹97,335
Hero Passion+
₹85,213
Specifications
| Specification | SP125 Disc | Passion+ Disc |
|---|---|---|
| Engine Type | 123.94 cc | 97.2 cc, air cooled |
| Displacement | 124 cc | 97 cc |
| Max Power | 10.7 bhp (better) | 7.9 bhp |
| Max Torque | 10.9 Nm (better) | 8.05 Nm |
| Cooling | — | Air cooled |
| Gearbox | 5-speed | 4-speed |
| Specification | SP125 Disc | Passion+ Disc |
|---|---|---|
| Seat Height | 790 mm | 790 mm |
| Kerb Weight | 117 kg | 115 kg (better) |
| Ground Clearance | 160 mm | 168 mm (better) |
| Fuel Tank Capacity | 11 litres | 11 litres |
| Specification | SP125 Disc | Passion+ Disc |
|---|---|---|
| Front Brake | Disc (240 mm) | — |
| Rear Brake | Drum (130 mm) | Drum (130 mm) |
| Specification | SP125 Disc | Passion+ Disc |
|---|---|---|
| Claimed Mileage | — | 70 |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| LED Headlamp |