Honda SP125 vs Hero HF Deluxe Flex
Honda SP125Hero HF Deluxe Flex
Honda SP125
₹97,335
Hero HF Deluxe Flex
₹72,792
Specifications
| Specification | SP125 Disc | HF Deluxe Flex Standard |
|---|---|---|
| Engine Type | 123.94 cc | 97.2 cc, air cooled, E85 flex-fuel |
| Displacement | 124 cc | 97 cc |
| Max Power | 10.7 bhp (better) | 8.4 bhp |
| Max Torque | 10.9 Nm (better) | 8.3 Nm |
| Cooling | — | Air cooled |
| Gearbox | 5-speed | 4-speed |
| Specification | SP125 Disc | HF Deluxe Flex Standard |
|---|---|---|
| Seat Height | 790 mm | 805 mm |
| Kerb Weight | 117 kg | 112.5 kg (better) |
| Ground Clearance | 160 mm | — |
| Fuel Tank Capacity | 11 litres | — |
| Specification | SP125 Disc | HF Deluxe Flex Standard |
|---|---|---|
| Front Brake | Disc (240 mm) | — |
| Rear Brake | Drum (130 mm) | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| LED Headlamp |