Honda Shine 125 vs TVS StaR City+
Honda Shine 125TVS StaR City+
Honda Shine 125
₹88,081
TVS StaR City+
₹75,200
Specifications
| Specification | Shine 125 Limited Edition | StaR City+ Disc |
|---|---|---|
| Engine Type | 123.94 cc | 109.7 cc |
| Displacement | 124 cc | 110 cc |
| Max Power | 10.6 bhp (better) | 8.08 bhp |
| Max Torque | 11 Nm (better) | 8.7 Nm |
| Gearbox | 5-speed | 4-speed |
| Specification | Shine 125 Limited Edition | StaR City+ Disc |
|---|---|---|
| Seat Height | 791 mm | — |
| Kerb Weight | 113 kg (better) | 116 kg |
| Ground Clearance | 162 mm | 172 mm (better) |
| Fuel Tank Capacity | 10.5 litres (better) | 10 litres |
| Specification | Shine 125 Limited Edition | StaR City+ Disc |
|---|---|---|
| Front Brake | Disc (240 mm) | Disc (240 mm) |
| Rear Brake | — | Drum (110 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp |