Honda Shine 125 vs TVS Sport
Honda Shine 125TVS Sport
Honda Shine 125
₹88,081
TVS Sport
₹59,950
Specifications
| Specification | Shine 125 Limited Edition | Sport ES Plus Alloy |
|---|---|---|
| Engine Type | 123.94 cc | 109.7 cc, air cooled |
| Displacement | 124 cc | 110 cc |
| Max Power | 10.6 bhp (better) | 8.1 bhp |
| Max Torque | 11 Nm (better) | 8.7 Nm |
| Cooling | — | Air cooled |
| Gearbox | 5-speed | 4-speed |
| Specification | Shine 125 Limited Edition | Sport ES Plus Alloy |
|---|---|---|
| Seat Height | 791 mm | — |
| Kerb Weight | 113 kg | 112 kg (better) |
| Ground Clearance | 162 mm | 175 mm (better) |
| Fuel Tank Capacity | 10.5 litres (better) | 10 litres |
| Specification | Shine 125 Limited Edition | Sport ES Plus Alloy |
|---|---|---|
| Front Brake | Disc (240 mm) | Drum (130 mm) |
| Rear Brake | — | Drum (110 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp |