Honda Shine 125 vs Honda Unicorn
Honda Shine 125Honda Unicorn
Honda Shine 125
₹88,081
Honda Unicorn
₹1.15 Lakh
Specifications
| Specification | Shine 125 Limited Edition | Unicorn Standard |
|---|---|---|
| Engine Type | 123.94 cc | 162.71 cc |
| Displacement | 124 cc | 163 cc |
| Max Power | 10.6 bhp | 13 bhp (better) |
| Max Torque | 11 Nm | 14.8 Nm (better) |
| Gearbox | 5-speed | 5-speed |
| Specification | Shine 125 Limited Edition | Unicorn Standard |
|---|---|---|
| Seat Height | 791 mm | 798 mm |
| Kerb Weight | 113 kg (better) | 139 kg |
| Ground Clearance | 162 mm | 187 mm (better) |
| Fuel Tank Capacity | 10.5 litres | 13 litres (better) |
| Specification | Shine 125 Limited Edition | Unicorn Standard |
|---|---|---|
| Front Brake | Disc (240 mm) | Disc (240 mm) |
| Rear Brake | — | Drum (130 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp |