Honda Shine 125 vs Honda SP160
Honda Shine 125Honda SP160
Honda Shine 125
₹88,081
Honda SP160
₹1.23 Lakh
Specifications
| Specification | Shine 125 Limited Edition | SP160 Double Disc |
|---|---|---|
| Engine Type | 123.94 cc | 162.71 cc |
| Displacement | 124 cc | 163 cc |
| Max Power | 10.6 bhp | 13 bhp (better) |
| Max Torque | 11 Nm | 14.8 Nm (better) |
| Gearbox | 5-speed | 5-speed |
| Specification | Shine 125 Limited Edition | SP160 Double Disc |
|---|---|---|
| Seat Height | 791 mm | 796 mm |
| Kerb Weight | 113 kg (better) | 140 kg |
| Ground Clearance | 162 mm | 177 mm (better) |
| Fuel Tank Capacity | 10.5 litres | 12 litres (better) |
| Specification | Shine 125 Limited Edition | SP160 Double Disc |
|---|---|---|
| Front Brake | Disc (240 mm) | Disc (276 mm) |
| Rear Brake | — | Disc (220 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp |