Honda Shine 125 vs Honda SP125
Honda Shine 125Honda SP125
Honda Shine 125
₹88,081
Honda SP125
₹97,335
Specifications
| Specification | Shine 125 Limited Edition | SP125 Disc |
|---|---|---|
| Engine Type | 123.94 cc | 123.94 cc |
| Displacement | 124 cc | 124 cc |
| Max Power | 10.6 bhp | 10.7 bhp (better) |
| Max Torque | 11 Nm (better) | 10.9 Nm |
| Gearbox | 5-speed | 5-speed |
| Specification | Shine 125 Limited Edition | SP125 Disc |
|---|---|---|
| Seat Height | 791 mm | 790 mm |
| Kerb Weight | 113 kg (better) | 117 kg |
| Ground Clearance | 162 mm (better) | 160 mm |
| Fuel Tank Capacity | 10.5 litres | 11 litres (better) |
| Specification | Shine 125 Limited Edition | SP125 Disc |
|---|---|---|
| Front Brake | Disc (240 mm) | Disc (240 mm) |
| Rear Brake | — | Drum (130 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| USB Charging | ||
| LED Headlamp |