Honda Shine 125 vs Hero Super Splendor XTEC
Honda Shine 125Hero Super Splendor XTEC
Honda Shine 125
₹88,081
Hero Super Splendor XTEC
₹89,044
Specifications
| Specification | Shine 125 Limited Edition | Super Splendor XTEC Disc |
|---|---|---|
| Engine Type | 123.94 cc | 124.7 cc, air cooled |
| Displacement | 124 cc | 125 cc |
| Max Power | 10.6 bhp | 10.7 bhp (better) |
| Max Torque | 11 Nm (better) | 10.6 Nm |
| Cooling | — | Air cooled |
| Gearbox | 5-speed | 5-speed |
| Specification | Shine 125 Limited Edition | Super Splendor XTEC Disc |
|---|---|---|
| Seat Height | 791 mm | 793 mm |
| Kerb Weight | 113 kg | — |
| Ground Clearance | 162 mm | — |
| Fuel Tank Capacity | 10.5 litres | — |
| Specification | Shine 125 Limited Edition | Super Splendor XTEC Disc |
|---|---|---|
| Front Brake | Disc (240 mm) | Disc (240 mm) |
| Rear Brake | — | Drum (130 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp |