Honda Shine 125 vs Hero Splendor+ Flex
Honda Shine 125Hero Splendor+ Flex
Honda Shine 125
₹88,081
Hero Splendor+ Flex
₹84,045
Specifications
| Specification | Shine 125 Limited Edition | Splendor+ Flex Standard |
|---|---|---|
| Engine Type | 123.94 cc | 97.2 cc, air cooled, E85 flex-fuel |
| Displacement | 124 cc | 97 cc |
| Max Power | 10.6 bhp (better) | 8.4 bhp |
| Max Torque | 11 Nm (better) | 8.3 Nm |
| Cooling | — | Air cooled |
| Gearbox | 5-speed | 4-speed |
| Specification | Shine 125 Limited Edition | Splendor+ Flex Standard |
|---|---|---|
| Seat Height | 791 mm | — |
| Kerb Weight | 113 kg | 113 kg |
| Ground Clearance | 162 mm | 165 mm (better) |
| Fuel Tank Capacity | 10.5 litres | — |
| Specification | Shine 125 Limited Edition | Splendor+ Flex Standard |
|---|---|---|
| Front Brake | Disc (240 mm) | — |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp |