Honda Shine 125 vs Hero HF Deluxe Flex
Honda Shine 125Hero HF Deluxe Flex
Honda Shine 125
₹88,081
Hero HF Deluxe Flex
₹72,792
Specifications
| Specification | Shine 125 Limited Edition | HF Deluxe Flex Standard |
|---|---|---|
| Engine Type | 123.94 cc | 97.2 cc, air cooled, E85 flex-fuel |
| Displacement | 124 cc | 97 cc |
| Max Power | 10.6 bhp (better) | 8.4 bhp |
| Max Torque | 11 Nm (better) | 8.3 Nm |
| Cooling | — | Air cooled |
| Gearbox | 5-speed | 4-speed |
| Specification | Shine 125 Limited Edition | HF Deluxe Flex Standard |
|---|---|---|
| Seat Height | 791 mm | 805 mm |
| Kerb Weight | 113 kg | 112.5 kg (better) |
| Ground Clearance | 162 mm | — |
| Fuel Tank Capacity | 10.5 litres | — |
| Specification | Shine 125 Limited Edition | HF Deluxe Flex Standard |
|---|---|---|
| Front Brake | Disc (240 mm) | — |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp |