Honda Shine 100 vs TVS StaR City+
Honda Shine 100TVS StaR City+
Honda Shine 100
₹65,642
TVS StaR City+
₹75,200
Specifications
| Specification | Shine 100 Standard | StaR City+ Disc |
|---|---|---|
| Engine Type | 98.98 cc | 109.7 cc |
| Displacement | 99 cc | 110 cc |
| Max Power | 7.3 bhp | 8.08 bhp (better) |
| Max Torque | 8.05 Nm | 8.7 Nm (better) |
| Gearbox | 4-speed | 4-speed |
| Specification | Shine 100 Standard | StaR City+ Disc |
|---|---|---|
| Seat Height | 786 mm | — |
| Kerb Weight | 99 kg (better) | 116 kg |
| Ground Clearance | 168 mm | 172 mm (better) |
| Fuel Tank Capacity | 9 litres | 10 litres (better) |
| Specification | Shine 100 Standard | StaR City+ Disc |
|---|---|---|
| Front Brake | Drum (130 mm) | Disc (240 mm) |
| Rear Brake | Drum (110 mm) | Drum (110 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp |