Honda Shine 100 vs TVS Sport
Honda Shine 100TVS Sport
Honda Shine 100
₹65,642
TVS Sport
₹59,950
Specifications
| Specification | Shine 100 Standard | Sport ES Plus Alloy |
|---|---|---|
| Engine Type | 98.98 cc | 109.7 cc, air cooled |
| Displacement | 99 cc | 110 cc |
| Max Power | 7.3 bhp | 8.1 bhp (better) |
| Max Torque | 8.05 Nm | 8.7 Nm (better) |
| Cooling | — | Air cooled |
| Gearbox | 4-speed | 4-speed |
| Specification | Shine 100 Standard | Sport ES Plus Alloy |
|---|---|---|
| Seat Height | 786 mm | — |
| Kerb Weight | 99 kg (better) | 112 kg |
| Ground Clearance | 168 mm | 175 mm (better) |
| Fuel Tank Capacity | 9 litres | 10 litres (better) |
| Specification | Shine 100 Standard | Sport ES Plus Alloy |
|---|---|---|
| Front Brake | Drum (130 mm) | Drum (130 mm) |
| Rear Brake | Drum (110 mm) | Drum (110 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp |