Honda Shine 100 vs TVS Radeon
Honda Shine 100TVS Radeon
Honda Shine 100
₹65,642
TVS Radeon
₹81,700
Specifications
| Specification | Shine 100 Standard | Radeon Digi Disc |
|---|---|---|
| Engine Type | 98.98 cc | 109.7 cc |
| Displacement | 99 cc | 110 cc |
| Max Power | 7.3 bhp | 8.08 bhp (better) |
| Max Torque | 8.05 Nm | 8.7 Nm (better) |
| Gearbox | 4-speed | 4-speed |
| Specification | Shine 100 Standard | Radeon Digi Disc |
|---|---|---|
| Seat Height | 786 mm | — |
| Kerb Weight | 99 kg (better) | 115 kg |
| Ground Clearance | 168 mm | 180 mm (better) |
| Fuel Tank Capacity | 9 litres | — |
| Specification | Shine 100 Standard | Radeon Digi Disc |
|---|---|---|
| Front Brake | Drum (130 mm) | Disc (240 mm) |
| Rear Brake | Drum (110 mm) | Drum (110 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp |
|---|