Honda Shine 100 vs Bajaj Platina 100
Honda Shine 100Bajaj Platina 100
Honda Shine 100
₹65,642
Bajaj Platina 100
₹70,511
Specifications
| Specification | Shine 100 Standard | Platina 100 ES Drum |
|---|---|---|
| Engine Type | 98.98 cc | 99.59 cc |
| Displacement | 99 cc | 100 cc |
| Max Power | 7.3 bhp | 8.1 bhp (better) |
| Max Torque | 8.05 Nm | 8.3 Nm (better) |
| Gearbox | 4-speed | 4-speed |
| Specification | Shine 100 Standard | Platina 100 ES Drum |
|---|---|---|
| Seat Height | 786 mm | 807 mm |
| Kerb Weight | 99 kg (better) | 117 kg |
| Ground Clearance | 168 mm | 200 mm (better) |
| Fuel Tank Capacity | 9 litres | 11 litres (better) |
| Specification | Shine 100 Standard | Platina 100 ES Drum |
|---|---|---|
| Front Brake | Drum (130 mm) | Drum (130 mm) |
| Rear Brake | Drum (110 mm) | Drum (110 mm) |
| ABS | — | No (CBS) |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp |
|---|