Honda Shine 100 DX vs Honda Shine 100
Honda Shine 100 DXHonda Shine 100
Honda Shine 100 DX
₹72,146
Honda Shine 100
₹65,642
Specifications
| Specification | Shine 100 DX Standard | Shine 100 Standard |
|---|---|---|
| Engine Type | 98.98 cc | 98.98 cc |
| Displacement | 99 cc | 99 cc |
| Max Power | 7.3 bhp | 7.3 bhp |
| Max Torque | 8.05 Nm | 8.05 Nm |
| Gearbox | 4-speed | 4-speed |
| Specification | Shine 100 DX Standard | Shine 100 Standard |
|---|---|---|
| Seat Height | 786 mm | 786 mm |
| Kerb Weight | 103 kg | 99 kg (better) |
| Ground Clearance | 168 mm | 168 mm |
| Fuel Tank Capacity | 10 litres (better) | 9 litres |
| Specification | Shine 100 DX Standard | Shine 100 Standard |
|---|---|---|
| Front Brake | Drum (130 mm) | Drum (130 mm) |
| Rear Brake | Drum (110 mm) | Drum (110 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp |
|---|