Honda QC1 vs Suzuki Access 125
Honda QC1Suzuki Access 125
Honda QC1
₹90,708
Suzuki Access 125
₹1.02 Lakh
Specifications
| Specification | QC1 Standard | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Engine Type | 1.5 kWh fixed lithium-ion battery, BLDC motor | 124 cc, air cooled |
| Displacement | — | 124 cc |
| Max Power | 2.4 bhp | 8.3 bhp (better) |
| Max Torque | 77 Nm (better) | 10.2 Nm |
| Cooling | — | Air cooled |
| Gearbox | — | CVT |
| Specification | QC1 Standard | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Seat Height | 704 mm | — |
| Kerb Weight | 89.5 kg (better) | 106 kg |
| Ground Clearance | 169 mm (better) | 160 mm |
| Fuel Tank Capacity | — | 5.3 litres |
| Specification | QC1 Standard | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Front Brake | Drum (130 mm) | Disc |
| Rear Brake | Drum (110 mm) | Drum |
| ABS | — | Single channel |
| Specification | QC1 Standard | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Claimed Mileage | 80 | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp | ||
| Riding Modes |