Honda Livo vs Honda Shine 125
Honda LivoHonda Shine 125
Honda Livo
₹82,897
Honda Shine 125
₹88,081
Specifications
| Specification | Livo Disc | Shine 125 Limited Edition |
|---|---|---|
| Engine Type | 109.51 cc, air cooled | 123.94 cc |
| Displacement | 110 cc | 124 cc |
| Max Power | 8.7 bhp | 10.6 bhp (better) |
| Max Torque | 9.3 Nm | 11 Nm (better) |
| Cooling | Air cooled | — |
| Gearbox | 4-speed | 5-speed |
| Specification | Livo Disc | Shine 125 Limited Edition |
|---|---|---|
| Seat Height | 790 mm | 791 mm |
| Kerb Weight | 112 kg (better) | 113 kg |
| Ground Clearance | 163 mm (better) | 162 mm |
| Fuel Tank Capacity | 9 litres | 10.5 litres (better) |
| Specification | Livo Disc | Shine 125 Limited Edition |
|---|---|---|
| Front Brake | Disc (240 mm) | Disc (240 mm) |
| Rear Brake | Drum (130 mm) | — |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp |