Honda Dio 125 vs Suzuki Access 125
Honda Dio 125Suzuki Access 125
Honda Dio 125
₹93,459
Suzuki Access 125
₹1.02 Lakh
Specifications
| Specification | Dio 125 H-Smart | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Engine Type | 123.92 cc | 124 cc, air cooled |
| Displacement | 124 cc | 124 cc |
| Max Power | 8.2 bhp | 8.3 bhp (better) |
| Max Torque | 10.5 Nm (better) | 10.2 Nm |
| Cooling | — | Air cooled |
| Gearbox | — | CVT |
| Specification | Dio 125 H-Smart | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Kerb Weight | 104 kg (better) | 106 kg |
| Ground Clearance | 171 mm (better) | 160 mm |
| Fuel Tank Capacity | 5.3 litres | 5.3 litres |
| Specification | Dio 125 H-Smart | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Front Brake | Disc (190 mm) | Disc |
| Rear Brake | Drum (130 mm) | Drum |
| ABS | — | Single channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp |