Honda Dio 110 vs TVS Ntorq 125
Honda Dio 110TVS Ntorq 125
Honda Dio 110
₹83,112
TVS Ntorq 125
₹1.03 Lakh
Specifications
| Specification | Dio 110 DLX | Ntorq 125 XT |
|---|---|---|
| Engine Type | 109.51 cc | 124.8 cc |
| Displacement | 110 cc | 125 cc |
| Max Power | 7.8 bhp | 10.1 bhp (better) |
| Max Torque | 9.03 Nm | 11.5 Nm (better) |
| Gearbox | — | CVT |
| Specification | Dio 110 DLX | Ntorq 125 XT |
|---|---|---|
| Kerb Weight | 106 kg (better) | 109 kg |
| Ground Clearance | 160 mm | — |
| Fuel Tank Capacity | 5.3 litres | — |
| Specification | Dio 110 DLX | Ntorq 125 XT |
|---|---|---|
| Front Brake | Drum (130 mm) | — |
| Rear Brake | Drum (130 mm) | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| USB Charging | ||
| LED Headlamp |