Honda City vs Skoda Slavia
Honda CitySkoda Slavia
Honda City
₹21.36 Lakh
Skoda Slavia
₹18.29 Lakh
Specifications
| Specification | City ZX+ e:HEV CVT | Slavia Monte Carlo Petrol DSG |
|---|---|---|
| Engine Type | 1.5L i-VTEC e:HEV Strong Hybrid Petrol | 1.5 TSI Turbo Petrol |
| Displacement | 1,498 cc | 1,498 cc |
| Max Power | 124.7 bhp | 147.5 bhp (better) |
| Max Torque | 131 Nm | — |
| Transmission | CVT | DCT |
| Drive Type | FWD | FWD |
| Specification | City ZX+ e:HEV CVT | Slavia Monte Carlo Petrol DSG |
|---|---|---|
| Length | 4,594 mm | — |
| Width | 1,748 mm | — |
| Height | 1,489 mm | — |
| Wheelbase | 2,600 mm | — |
| Boot Space | 506 litres | — |
| Specification | City ZX+ e:HEV CVT | Slavia Monte Carlo Petrol DSG |
|---|---|---|
| Fuel Type | Hybrid | Petrol |
| Fuel Tank Capacity | 40 litres | — |
| Claimed Mileage | 27.26 | — |
| Seating Capacity | 5 seats | 5 seats |
| Specification | City ZX+ e:HEV CVT | Slavia Monte Carlo Petrol DSG |
|---|---|---|
| Airbags | 6 | — |
| ABS with EBD | Yes | — |
| Electronic Stability Control | Yes | — |
| ISOFIX Mounts | Yes | — |
| ADAS | Yes (Honda SENSING) | — |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| 360° Camera | ||
| Hill Hold Assist | ||
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Ventilated Front Seats | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels | ||
| Sunroof |
Entertainment & Connectivity
| Touchscreen Size | 10.1 inch | |
|---|---|---|
| Wireless Android Auto / Apple CarPlay | ||
| Connected Car Tech | ||
| Speakers | 8 |
ADAS
| Adaptive Cruise Control | ||
|---|---|---|
| Lane Keep Assist | ||
| Autonomous Emergency Braking |