Honda CB500 vs TVS Apache RTR 310
Honda CB500TVS Apache RTR 310
Honda CB500
₹3.02 Lakh
TVS Apache RTR 310
₹2.97 Lakh
Specifications
| Specification | CB500 Spoke with Stripe | Apache RTR 310 Anniversary Edition |
|---|---|---|
| Engine Type | — | 312.12 cc, liquid cooled |
| Displacement | — | 312 cc |
| Max Power | — | 35.1 bhp |
| Max Torque | — | 28.7 Nm |
| Cooling | — | Liquid cooled |
| Gearbox | — | 6-speed |
| Specification | CB500 Spoke with Stripe | Apache RTR 310 Anniversary Edition |
|---|---|---|
| Seat Height | — | 800 mm |
| Kerb Weight | — | 169 kg |
| Ground Clearance | — | 180 mm |
| Fuel Tank Capacity | — | 11 litres |
| Specification | CB500 Spoke with Stripe | Apache RTR 310 Anniversary Edition |
|---|---|---|
| Front Brake | — | Disc (300 mm) |
| Rear Brake | — | Disc (240 mm) |
| ABS | — | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp | ||
|---|---|---|
| Riding Modes | ||
| Slipper Clutch |