Honda CB350C vs Honda Rebel 300
Honda CB350CHonda Rebel 300
Honda CB350C
₹2.03 Lakh
Honda Rebel 300
₹2.62 Lakh
Specifications
| Specification | CB350C Special Edition | Rebel 300 E-Clutch |
|---|---|---|
| Engine Type | 348.36 cc, air cooled | — |
| Displacement | 348 cc | — |
| Max Power | 20.8 bhp | — |
| Max Torque | 29.5 Nm | — |
| Cooling | Air cooled | — |
| Gearbox | 5-speed | — |
| Specification | CB350C Special Edition | Rebel 300 E-Clutch |
|---|---|---|
| Seat Height | 800 mm | — |
| Kerb Weight | 186 kg | — |
| Fuel Tank Capacity | 15.2 litres | — |
| Specification | CB350C Special Edition | Rebel 300 E-Clutch |
|---|---|---|
| Front Brake | Disc (310 mm) | — |
| Rear Brake | Disc (240 mm) | — |
| ABS | Dual channel | — |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp |
|---|