Honda CB350 H'ness vs TVS Apache RTR 310
Honda CB350 H'nessTVS Apache RTR 310
Honda CB350 H'ness
₹1.98 Lakh
TVS Apache RTR 310
₹2.97 Lakh
Specifications
| Specification | CB350 H'ness DLX Pro Chrome | Apache RTR 310 Anniversary Edition |
|---|---|---|
| Engine Type | 348.36 cc, air cooled | 312.12 cc, liquid cooled |
| Displacement | 348 cc | 312 cc |
| Max Power | 20.8 bhp | 35.1 bhp (better) |
| Max Torque | 30 Nm (better) | 28.7 Nm |
| Cooling | Air cooled | Liquid cooled |
| Gearbox | 5-speed | 6-speed |
| Specification | CB350 H'ness DLX Pro Chrome | Apache RTR 310 Anniversary Edition |
|---|---|---|
| Seat Height | 800 mm | 800 mm |
| Kerb Weight | 181 kg | 169 kg (better) |
| Ground Clearance | 166 mm | 180 mm (better) |
| Fuel Tank Capacity | 15 litres (better) | 11 litres |
| Specification | CB350 H'ness DLX Pro Chrome | Apache RTR 310 Anniversary Edition |
|---|---|---|
| Front Brake | Disc (310 mm) | Disc (300 mm) |
| Rear Brake | Disc (240 mm) | Disc (240 mm) |
| ABS | — | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp | ||
| Traction Control | ||
| Riding Modes | ||
| Slipper Clutch |