Honda CB350 H'ness vs Suzuki Gixxer 250
Honda CB350 H'nessSuzuki Gixxer 250
Honda CB350 H'ness
₹1.98 Lakh
Suzuki Gixxer 250
₹1.85 Lakh
Specifications
| Specification | CB350 H'ness DLX Pro Chrome | Gixxer 250 Standard |
|---|---|---|
| Engine Type | 348.36 cc, air cooled | 249 cc, oil cooled |
| Displacement | 348 cc | 249 cc |
| Max Power | 20.8 bhp | 26.1 bhp (better) |
| Max Torque | 30 Nm (better) | 22.2 Nm |
| Cooling | Air cooled | Oil cooled |
| Gearbox | 5-speed | 6-speed |
| Specification | CB350 H'ness DLX Pro Chrome | Gixxer 250 Standard |
|---|---|---|
| Seat Height | 800 mm | 800 mm |
| Kerb Weight | 181 kg | 156 kg (better) |
| Ground Clearance | 166 mm (better) | 165 mm |
| Fuel Tank Capacity | 15 litres (better) | 12 litres |
| Specification | CB350 H'ness DLX Pro Chrome | Gixxer 250 Standard |
|---|---|---|
| Front Brake | Disc (310 mm) | Disc |
| Rear Brake | Disc (240 mm) | Disc |
| ABS | — | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp | ||
| Traction Control | ||
| Slipper Clutch |